Cloaks & Capes | |||||
---|---|---|---|---|---|
ITEM | A/C | ENC | SPECIAL PROPERTIES | COST | LOCATION |
Crimson Cloak | 2/0.1 | 60 | None | 4125 Gold | Blue Tower |
Elven Cloak | 2/0.1 | 100 | +2 Stealth | 11000 Gold | Blue Tower |
Great Cloak | 2/0.2 | 250 | -2 Stealth | 10 Gold | Cloakroom |
Shadow Cloak | 1/0.1 | 100 | +2 Stealth, Casts Shadow Form 3x per day | 18000 Gold | Dreary Village, Rhudar, Massive Chest |
Silk Cape | 1/0.1 | 50 | None | 20 Gold | Cloakroom |
Travellers Cloak | 1/0.1 | 100 | None | 4 Gold | Cloakroom |
Do you have information that needs to be on this list?
Let me know!
NOTE: You must fill in EVERY blank to submit this form, if you do not know some information then please put UNK or N/A or something like that.