Footgear | |||||
---|---|---|---|---|---|
ITEM | A/C | ENC | SPECIAL PROPERTIES | COST | LOCATION |
Cloth Shoes | 1/0.1 | 20 | None | 6 Silver | Sentara's |
Dwarven Work Boots | 5/0.3 | 200 | -5 Stealth | 1000 Gold | Skali's |
Elven Boots | 3/0.3 | 50 | +2 Stealth | 6875 Gold | Blue Tower |
Hardened Leather Boots | 3/0.2 | 90 | None | 4 Gold | Sentara's |
Leather Riding Boots | 2/0.2 | 50 | None | 1 Gold | |
Padded Black Boots | 1/0.1 | 30 | +3 Stealth | 15 Gold | Rhudar |
Padded Boots | 1/0.1 | 40 | None | Free | Newhaven |
Plate Boots | 5/0.3 | 200 | -5 Stealth | 100 Gold | Skali's |
Sandals | 1/0.1 | 20 | None | 2 Silver | Sentara's |
Snakeskin Boots | 7/0.7 | 100 | Cursed, -30 Spellcasting, -1 Swing per Round, -30% Accuracy | 400 Gold | Cocoon, Grungy Shop |
Soft Leather Boots | 2/0.2 | 50 | None | 16 Silver | Sentara's |
Steel-Toed Boots | 4/0.2 | 150 | -3 Stealth | 10 Gold | Skali's |
Winged Sandals | 2/0.2 | 20 | +1% Accuracy, Casts Speed 10x per day | 16200 Gold | Blue Tower |
Do you have information that needs to be on this list?
Let me know!
NOTE: You must fill in EVERY blank to submit this form, if you do not know some information then please put UNK or N/A or something like that.