Torso | |||||
---|---|---|---|---|---|
ITEM | A/C | ENC | SPECIAL PROPERTIES | COST | LOCATION |
Black Chainmail Tunic | 16/1.6 | 700 | -5 Stealth | 68 Gold | Dreary Village, Grungy Shop |
Black Chitin Armor | 19/1.9 | 1250 | -8 Stealth, Level 10+ | 2500 Gold/5 Spider Silk/5 Chitin | Huge Dwarven witchunter |
Black Leather Tunic | 16/1.6 | 400 | +2 Stealth | 11000 Gold | Guardian Golem, Blue Tower |
Black Plate Corselet | 25/2.3 | 1625 | -8 Stealth, Level 20+ | 6875 Gold | Blood Champ, Blue Tower, Skali's |
Black Robes | 6/0.6 | 120 | None | 10 Silver | Sentara's |
Blue Robes | 6/0.6 | 120 | None | 10 Silver | Sentara's |
Brigandine Tunic | 17/1.7 | 900 | -8 Stealth | 105 Gold | Skali's |
Chainmail Halter | 15/1.5 | 600 | -5 Stealth, Lifts AND Seperates | 40 Gold | Skali's |
Chainmail Tunic | 15/1.5 | 600 | -5 Stealth | 40 Gold | Skali's |
Elven Silversilk | 15/1.5 | 100 | Lvl 25+, -30% Traps/Tracking/Thievery/Picklocks | 200 Plat | Horned Demon Treasure Room |
Fine Breastplate | 19/1.9 | 800 | -8 Stealth | 2000 Gold | Skali's |
Full Plate Corselet | 23/2.3 | 1625 | -8 Stealth | 500 Gold | Skali's |
Gianthair Vest | 13/1.3 | 200 | None | 1370 Gold | Blue Tower |
Gilded Robes | 7/0.7 | 100 | +2 Spellcasting | 825 Gold | Mad Wizard, Blue Tower |
Golden Breastplate | 20/2 | 800 | -8 Stealth | 6870 Gold | Blue Tower, Chest |
Green Robes | 6/0.6 | 120 | None | 10 Silver | Sentara's |
Grey Robes | 6/0.6 | 120 | None | 10 Silver | Sentara's |
Half-Plate Corselet | 19/1.9 | 1025 | -8 Stealth | 180 Gold | Skali's |
Holy Vestements | 9/0.9 | 80 | Priest Only | 1800 Gold | Bishop |
Light Plate Corselet | 21/2.1 | 1300 | -8 Stealth | 300 Gold | Skali's |
Mithril Chainmail | 19/1.9 | 600 | -5 Stealth | 20620 Gold | Blue Tower, She-Dragon |
Mithril-Runed Tunic | 17/1.7 | 350 | Level 15+, -500 Resist Fire, Magical | 500 Gold | Dropped by Large Chest |
Obsidian Field Plate | 21/2.1 | 1000 | Level 15+, -8 Stealth | 2000 Gold | Dropped by Captain of the Guard |
Orange Robes | 6/0.6 | 120 | None | 10 Silver | Sentara's |
Padded Vest | 6/0.6 | 240 | None | Free | Newhaven |
Red Enameled Scalemail | 19/1.9 | 800 | +25 Resist Fire, -5 Stealth | ??? | She-Dragon |
Red Robes | 6/0.6 | 120 | None | 10 Silver | Sentara's |
Rigid Leather Tunic | 13/1.3 | 400 | None | 46 Gold | Sentara's |
Runed Chainmail Tunic | 17/1.7 | 600 | -5 Stealth, Priest Classes Only | 2060 Gold | Blue Tower |
Runed Robes | 8/0.8 | 120 | +2 Spellcasting | 7560 Gold | Blue Tower |
Sacrifical Robes | 9/0.9 | 120 | Evil Only, Priest Only | 3000 Gold | Dreary Village |
Scalemail Tunic | 16/1.6 | 800 | -6 Stealth | 50 Gold | Skali's |
Shimmering White Robes | 12/1.2 | 120 | +5% Accy, Priest Only | 33700 Gold | Bishop, Chest |
Shining Metalic Robes | 13/1.3? | 400 | Level 50+, +25 MA | 1000 Plat | Dropped by Lord of the Hunt |
Silk Robes | 6/0.6 | 60 | None | 30 Gold | Sentara's |
Silverwood Plate | 22/2.2 | 1000 | -8 Stealth, +3% Accy, Lvl 25+ | 10000 Gold | Dropped by Woodelf Lord |
Silvery Plate Armor | 24/2.4 | 1625 | -8 Stealth, Lvl 20+ | 5500 Gold | Blue Tower |
Soft Leather Jacket | 8/0.8 | 200 | None | 6 Gold | Sentara's |
Spiked Plate Corselet | 24/2.4 | 1625 | -8 Stealth, +3% Accy, Level 20+ | 500 Gold | Dropped by Goru-Nezar |
Steel Brassiere | 19/1.9 | 1025 | -8 Stealth | 180 Gold | Skali's |
Studded Leather Tunic | 11/1.1 | 325 | None | 12 Gold | Sentara's |
Tarnished Chainmail | 15/1.5 | 400 | None | 2750 Gold | Gelatinous Cupe, Blue Tower |
Violet Robes | 6/0.6 | 120 | None | 10 Silver | Sentara's |
White Robes | 6/0.6 | 120 | None | 10 Silver | Sentara's |
Witchwood Breastplate | 16/1.6 | 800 | -10 Stealth | 500 Gold | Woodelf Guard |
Woodland Robes | 13/1.3 | 200 | Druid Only, +3 SC, +3 Stealth, Level 20+ | 5000 Gold | Dropped by Ancient Willow |
Wyvern Hide Tunic | 16/1.6 | 400 | None | 6870 Gold | Blue Tower |
Yellow Robes | 6/0.6 | 120 | None | 10 Silver | Sentara's |
Do you have information that needs to be on this list?
Let me know!