Note: starting with this update you may notice some severe differences in what has become accepted weapon stats. The reason for this is because after looking at the newest set of item database files I noticed some changes, this MAY NOT hold true for every game, as I have found that some games have some minor differences in database files. I have however tried to list the most current set of information available.
Weapons | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon | A/C | ENC | STW | LVR | ACY | DMG | Special Properties | Cost | Location | HND | BS? | BS ACY |
Adamantite Claymore | +0 | 150 | 60 | 15 | NML | 5-17 | Evil, Random hits for -10 Luck...-5/0 AC...-99 Vision | 8000 Gold | Captain of the Guard | one | yes | -10% |
Adamantite Katana | +1 | 200 | 60 | 20 | +6% | 4-18 | None | 5000 Gold | Dark-Elf Weaponsmaster | one | yes | NRL |
Adamantite Spear | +1 | 150 | 60 | 0 | +3% | 3-16 | None | 250 Gold | Dark-Elf Hunter | two | no | --- |
Barbed Whip | +0 | 90 | 45 | 0 | NML | 3-12 | Entangles, -5 A/C to Target-Random | 1500 Gold | Rhudar | one | yes | -10% |
Bastard Sword | +0 | 130 | 60 | 0 | NML | 4-17 | None | 32 Gold | Helfgrim"s | two | no | N/A |
Battle Axe | +0 | 130 | 60 | 0 | NML | 4-15 | None | 8 Gold | Thuluk's | one | yes | -20% |
Battle Hammer | +0 | 250 | 80 | 0 | -2% | 6-22 | None | 18 Gold | Colin"s | two | no | |
Black Flail | +0 | 225 | 70 | Q | +6% | 5-20 | Cleric Quest Weapon | Cleric Quest | two | no | N/A | |
Black Scimitar | +0 | 120 | 55 | 0 | -10% | 3-16 | None | 137 Gold | Grungy Shop, Dreary Village | one | yes | -20% |
Blacksteele Scimitar | +2 | 125 | 60 | 0 | +30% | 7-20 | None | NRL | HD Treasure Room | one | yes | NRL |
Bladed Staff | +1 | 225 | 65 | 0 | +3% | 6-19 | None | 2062 Gold | Blue Tower | two | no | N/A |
Blades of Balance | +0 | 100 | 50 | 20 | +4% | 4-21 | None | None | Neutral Quest Weapon | two | no | N/A |
Blood Lance | +0 | 250 | 60 | 25 | +11% | 6-21 | Evil Only, Random "Bleed" 2-4 hps 10 Rnds | 2000 Gold | Unholy Idle | two | no | N/A |
Bloodstained Shortsword | +0 | 65 | 30 | 0 | +3% | 3-10 | Evil Only, +12 BS dmg, +5% crits | 9000 Gold | Grungy Shop, dreary village | one | yes | +15% |
Blowgun | +0 | 0 | 0 | 0 | NML | 0-0 | Poisons, 1 Use | one | no | --- | ||
Bone-Handled Headcutter | +2 | 225 | 80 | 0 | +5% | 7-25 | None | 7500 Gold | Mino Champ, Dreary Village | two | no | N/A |
Broadsword | +0 | 100 | 50 | 0 | NML | 3-13 | None | 26 Gold | Helfgrim's | one | yes | -15% |
Cat-O-Nine Tails | +0 | 150 | 60 | 0 | NML | 1-20 | None | 100 Gold | Master Torturer | one | yes | NRL |
Celestial Bow | +0 | 150 | 60 | 35 | +20% | 7-28 | Random Hit--Blinding Light Blind/-10 Luck/-5 AC | 150 Platinum | two | no | --- | |
Chakram | +1 | 150 | 75 | 35 | -15% | 8-26 | +5 to crits | None | Nexus Hunter | one | no | N/A |
Clawed Gloves | +2 | 60 | 25 | Q | +3% | 3-10 | +2 punch dmg, Mystic Quest Weapon | Mystic Quest | one | yes | N/A | |
Club | +0 | 150 | 40 | 0 | NML | 3-10 | None | None | Colin's | one | yes | NRL |
Composit Bow | +0 | 100 | 60 | 0 | +5% | 4-17 | None | 1200 Gold | Missle Weapon's Shop | two | no | N/A |
Cosmic Staff | +5 | 150 | 55 | 50 | +20% | 15-50 | Use for +20 AGIL/STR/INTEL/WIS 5x day | 250 Platinum | two | no | --- | |
Crimson Hilted-Morning Star | +0 | 150 | 65 | 25 | +11% | 7-21 | +4% Crits | 2500 Gold | ??? | two | yes | -25% |
Crossbow | +0 | 100 | 60 | 0 | +5% | 4-16 | None | 105 Gold | Missle Weapon's Shop | two | no | N/A |
Crystal Club | +0 | 130 | 50 | 0 | NML | 5-14 | None | 1375 Gold | Serpentkin Witchdoctor, Grungy Shop | one | yes | -15% |
Crystal Shortsword | +1 | 60 | 20 | Q | +6% | 4-11 | Thief Quest Weapon | Thief's Quest | one | yes | 15% | |
Crystal Spear | +1 | 125 | 50 | 0 | NML | 4-14 | None | 1375 Gold | Serpentkin Village, Grungy Shop | two | no | N/A |
Crystal Sword | +0 | 120 | 60 | 0 | +3% | 5-18 | None | 1375 Gold | Serpentkin Chieftain, Grungy Shop | two | no | N/A |
Curved Black dagger | +0 | 65 | 30 | 12 | NML | 2-10 | Evil Only, Drains max 3hp from target | 1000 Gold | Mermex Queen, Cocoon | one | yes | +5% |
Dagger | +0 | 35 | 20 | 0 | NML | 1-5 | None | 2 Gold | Helfgrim's | one | yes | +10% |
Darkwood Staff | +2 | 100 | 40 | Q | +6% | 4-12 | Druid Quest Weapon, +5 SC | Druid Quest | two | no | N/A | |
Dead Cat | +0 | 150 | 40 | 0 | NML | 3-10 | Makes you look cool | None | Rhudar | one | yes | ??? |
Deathcoil | +0 | 150 | 65 | 45 | +14% | 9-31 | +5 Crit | 250 Platinum | one | yes | -40% | |
Deathblade | +0 | 125 | 65 | 45 | +4% | 8-29 | Evil, Random Drain | 250 Platinum | one | yes | -35% | |
Demonic Pitchfork | +1 | 200 | 85 | 40 | -15% | 25-60 | -8 Crit, Evil | 200 Platinum | two | no | --- | |
Diamond Scimitar | +0 | 100 | 65 | 35 | +8% | 9-29 | +3 Crit | 150 Platinum | one | yes | -35% | |
Displacer Beast Tentacal | +0 | 150 | 60 | 0 | -6% | 3-18 | None | None | Displacer Beast | one | yes | -20% |
Double Crossbow | +0 | 150 | 70 | 0 | +5% | 5-19 | None | 3000 Gold | Missle Weapon Shop | two | no | N/A |
Dragonclaw Staff | +0 | 125 | 40 | 20 | +5% | 4-15 | Mage Only +5 Mana, +5% Mana Rgn | 2000 Gold | Goru-Nezar | two | no | N/A |
Dragontooth Trident | +2 | 210 | 65 | 0 | +2% | 6-23 | +3% Crits | 13750 Gold | Blue Tower | two | no | N/A |
Dwarven Craft-Hammer | -1 | 250 | 100 | 30 | -22% | 16-50 | None | 100 Platinum | two | no | --- | |
Ebony Greataxe | +0 | 220 | 80 | 0 | +3% | 7-23 | Mass Curse 3x day | 10500 Gold | Mino Chief, Dreary Village | two | no | N/A |
Ebony Kris | +0 | 75 | 45 | 20 | NML | 5-14 | Evil Only, random poison, +5 BS dmg | 2000 Gold | Quickling Lord | one | yes | +15% |
Ebony Ninjato | +1 | 75 | 40 | Q | +6% | 4-15 | Ninja Quest Weapon | Ninja Quest | one | yes | +5% | |
Elemental Staff | +1 | 150 | 60 | 45 | +2% | 10-36 | Random Hit Elemental Fusion, use for Elemental Earthquake/Lightning/Fire/Ice | 250 Platinum | two | no | --- | |
Elven War Spear | +1 | 125 | 50 | 0 | +6% | 5-15 | None | 11000 Gold | Blue Tower | two | yes | -20% |
Emerald Hilted Rapier | +2 | 75 | 30 | 0 | +9% | 5-13 | None | ??? | one | yes | -5% | |
Emerald Tipped Crozier | +0 | 100 | 40 | 20 | NML | 10-18 | Priest Only +5 Mana, +2 Mana Rgn, Use for +8/0 A/C | None | Crimson Mist | one | yes | NRL |
Falcion | +0 | 110 | 55 | 0 | NML | 3-14 | None | 28 Gold | Helfgrim's | one | yes | -15% |
Fine Broadsword | +0 | 90 | 50 | 0 | NML | 3-14 | None | 400 Gold | Helfgrim's, Skeletal Warrior, Elite Guards | one | yes | -15% |
Fine Silvery Broadsword | +0 | 90 | 50 | 14 | NML | 3-15 | None | 2750 Gold | Blue Tower | one | yes | -15% |
Flail | +0 | 200 | 70 | 0 | -1% | 5-20 | None | 16 Gold | Colin's | two | no | N/A |
Flamberge | +0 | 145 | 70 | 0 | NML | 5-19 | None | 38 Gold | Helfgrim's | one | yes | NRL |
Flametounge | +0 | 100 | 45 | Q | +6% | 3-13 | Warlock Quest Weapon, added fire damage | Warlock Quest | one | yes | -10% | |
Frost Sceptre | +0 | 120 | 45 | 0 | NML | 4-13 | Mage Only, +2 SC | 16500 Gold | Ice Sorceress, Blue Tower | one | yes | -15% |
Glaive | +0 | 220 | 65 | 0 | -1% | 4-18 | None | 90 Silver | Thuluk's | two | no | N/A |
Glowing Broadsword | +0 | 100 | 50 | 0 | +3% | 4-14 | None | 1100 Gold | Blue Tower | one | yes | -15% |
Glowing Warhammer | +0 | 150 | 60 | 0 | +3% | 5-15 | None | 1000 Gold | Colin's, Cocoons | one | yes | -15% |
Gnarled Wand | +0 | 35 | 20 | 10 | -10% | 1-2 | Cast Sunbolt 10x day | 300 Gold | Gnoll Chieftain | one | yes | -10% |
Golden Battleaxe | +0 | 130 | 60 | Q | +3% | 6-17 | Warrior Quest Weapon | Warrior Quest | one | yes | -20% | |
Golden Broadsword | +0 | 120 | 50 | 0 | +6% | 3-15 | None | 400 Platinum | Helfgrim's, Massive Chest | one | yes | -15% |
Golden Sickle | +0 | 65 | 30 | 0 | +6% | 4-11 | Rip damage, +bs | 17875 Gold | High Druid, Blue Tower | one | yes | +5% |
Great Axe | +0 | 200 | 80 | 0 | -1% | 6-22 | None | 10 Gold | Thuluk's | two | no | N/A |
Greatsword | +0 | 160 | 75 | 0 | NML | 6-21 | None | 40 Gold | Helfgrim's | two | no | N/A |
Halberd | +0 | 250 | 80 | 0 | -5% | 4-25 | None | 16 Gold | Thuluk's | two | no | N/A |
Hatchet | +0 | 80 | 40 | 0 | NML | 1-10 | None | 4 Gold | Thuluk's | one | yes | -5% |
Heavy Black Rod | +0 | 150 | 60 | 0 | -8% | 5-16 | Random Blind | 13700 Gold | Blue Tower | two | yes | -10% |
Heavy Bone Mace | +0 | 140 | 65 | 0 | -6% | 6-16 | Random Stun | 3250 Gold | Colin's | one | yes | -20% |
Heavy Crossbow | +0 | 115 | 70 | 0 | +5% | 5-19 | None | 150 Gold | Missle Shop | two | no | N/A |
Heavy Mace | +0 | 140 | 50 | 0 | NML | 4-13 | None | 10 Gold | Collin's | two | yes | -15% |
Hell Flail | +0 | 200 | 70 | 0 | -10% | 5-20 | Evil Only, Added Fire Damage | 1500 Gold | Dark Bishop, Dreary Village | two | no | N/A |
Holy Avenger | +0 | 130 | 60 | 25 | +8% | 6-21 | Good only, -10% Prot. frm evil, +2% Crits | 2000 Gold | Prismatic Dragon | one | yes | -50% |
Huge Darkwood Club | +1 | 600 | 100 | 0 | +6% | 10-34 | Hits real damn hard | 2000 Gold | Colin's | two | no | N/A |
Icehammer | +0 | 250 | 90 | 25 | NML | 13-24 | Random Ice Damage | 2000 Gold | Frozen Hydra | two | no | N/A |
Iron Tube | +0 | 50 | 0 | 0 | NML | 10-60 | Area Effect-One Use | 150 Gold | Alchemist | --- | no | N/A |
Iron-Capped Staff | +1 | 110 | 35 | 0 | NML | 2-11 | None | 8 Silver | Colin's | two | no | N/A |
Jeweled Longsword | +1 | 90 | 45 | 0 | +6% | 5-14 | None | 10000 Platinum | Gigantic Black Ooze, Helfgrim's | two | yes | -10% |
Jeweled Adamantite Longsword | +1 | 200 | 65 | 20 | +5% | 4-18 | +10% Crits, +10% BS | 5000 Platinum | Dark-Elf Queen | two | yes | +10% |
Jeweled Main Gauche | +5 | 65 | 20 | Q | +6% | 0-0 | Bard Quest Weapon | Bard Quest | one | no | N/A | |
Jeweled Scimiter | +0 | 80 | 40 | Q | +6% | 4-13 | Missionary Quest Weapon | Missionary Quest | one | yes | +10% | |
Kai Battle-Staff | +2 | 125 | 60 | 35 | +15% | 9-30 | +4 Crit | 150 Gold | two | no | --- | |
Katana | +1 | 125 | 60 | 0 | NML | 4-17 | None | 10000 Gold | Master Assassin, Helfgrim's | one | yes | -20% |
Knife | +0 | 40 | 20 | 0 | NML | 2-5 | None | 30 Silver | Helfgrim's | one | yes | +10% |
Kusari Gama | +2 | 120 | 50 | 0 | NML | 3-18 | None | 10 Gold | Curtained Alcove | two | no | N/A |
Lean Longsword | +1 | 10 | 120 | 300 | +24% | 13-39 | +50 Crit, +100 Swings, Random Drain, Good Aligned, Bard Aligned | 75 Gold | NPC-Weapon Used by Fallen Angel | one | yes | NRL |
Longbow | +0 | 75 | 50 | 0 | +5% | 3-13 | None | 75 Gold | Missle Weapon's Shop | two | no | N/A |
Long-Spear | +1 | 125 | 50 | 0 | NML | 3-13 | None | 50 Silver | Thuluk's | two | no | N/A |
Longsword | +0 | 90 | 45 | 0 | NML | 3-12 | None | 24 Gold | Helfgrim's | two | yes | -10% |
Mace | +0 | 120 | 45 | 0 | NML | 3-12 | None | 8 Gold | Colin's | one | yes | -10% |
Magebane Sword | +0 | 120 | 60 | 15 | NML | 4-16 | Witchunter Only, Rips | 1000 Gold | Huge Dwarven Witchunter | one | yes | -10% |
Main Gauche | +2 | 75 | 20 | 0 | +3% | 0-0 | None | 1050 Gold | Exotic Weapons Shop | one | no | N/A |
Manticore Tail | +0 | 300 | 90 | 0 | -20% | 8-30 | None | None | Manticore | two | no | N/A |
Massive Wooden Club | +0 | 300 | 100 | 0 | -5% | 10-30 | None | 10 Gold | Ogre Grunt | two | no | N/A |
Maul | +0 | 300 | 90 | 0 | -5% | 8-25 | None | 20 Gold | Colin's | two | no | N/A |
Mithril Cutlass | +0 | 100 | 45 | Q | +3% | 5-14 | Witchunter Quest Weapon | Witchunter Quest | one | yes | -10% | |
Mithril Executioner's Axe | +0 | 250 | 90 | 30 | +5% | 14-40 | +5 Crit | 100 Platinum | two | no | --- | |
Moonblade | +0 | 120 | 50 | 25 | +12% | 5-16 | Casts Spell for 10-50 Dmg 10x day | 23375 Gold | Blue Tower | one | yes | -15% |
Morning Star | +0 | 150 | 60 | 0 | NML | 3-15 | None | 12 Gold | Colin's | one | no | N/A |
Netherworld Hammer | +0 | 250 | 90 | 35 | +12% | 14-45 | Evil | 150 Platinum | two | no | --- | |
Nexus Spear | +2 | 300 | 100 | 50 | NML | 20-68 | Special Hit 10-40 Dmg | 500 Platinum | Lord of the Hunt | two | no | N/A |
Nightblack Scythe | +0 | 200 | 90 | 50 | -28% | 25-100 | None | 250 Platinum | two | no | --- | |
Ninjato | +1 | 60 | 35 | 0 | +3% | 3-13 | None | 100 Gold | Curtained Alcove | one | yes | NRL |
Oaken Staff | +1 | 110 | 30 | 0 | +3% | 3-12 | None | 1375 Gold | Dark Druids, Blue Tower | two | no | N/A |
Obsidian Runestaff | +3 | 100 | 30 | Q | +6% | 3-11 | Mage Quest Weapon,+3 SC, Random Flame Dmg | Mage Quest | two | no | N/A | |
Paired Dragonblades | +1 | 200 | 75 | 45 | +8% | 15-46 | Casts Firestorm then burns for 20 rounds 3x day | 250 Platinum | two | no | --- | |
Pewter Tankard | +0 | 100 | 40 | 0 | -15% | 3-10 | None | None | Drunken Brawler | one | yes | NRL |
Phosphorescent Tentacle | +0 | 100 | 65 | 30 | +15% | 7-30 | -20 BS | 100 Platinum | one | yes | -35% | |
Pike | +1 | 200 | 60 | 0 | NML | 3-16 | None | 10 Gold | Thuluk's | two | no | N/A |
Platinum Mace | +0 | 120 | 45 | Q | +9% | 4-13 | Priest Quest Weapon | Priest Quest | one | yes | -10% | |
Poisoned Shurikin | +0 | 20 | 20 | 12 | NML | 2-6 | Poisons Target 80 Rnds | 50 Gold | Curtained Alcove | one | --- | --- |
Quarterstaff | +0 | 100 | 30 | 0 | NML | 2-10 | None | Free | Colin's | two | no | N/A |
Rapier | +2 | 90 | 45 | 0 | NML | 3-12 | None | 1800 Gold | Rhudar | one | yes | -10% |
Rosewood Staff | +5 | 100 | 30 | 0 | +3% | 3-12 | +5 SC, +2 Mana | 13750 Gold | Massive Chest, Blue Tower | two | no | N/A |
Rune Carved Staff | +1 | 80 | 20 | 0 | +3% | 3-11 | None | None | Nomad Chieftain | two | no | N/A |
Rune-Etched Sceptre | +0 | 150 | 60 | 15 | +3% | 3-15 | +2 Spellcasting | 2000 | ??? | one | yes | -20% |
Runic Warhammer | +0 | 150 | 70 | 35 | +11% | 14-40 | None | 150 Platinum | one | yes | -45% | |
Sabre | +2 | 100 | 50 | 0 | NML | 3-14 | None | 1800 Gold | Exotic Weapons Shop | one | yes | -15% |
Scimitar | +0 | 80 | 40 | 0 | NML | 2-11 | None | 24 Gold | Helfgrim's | one | yes | -10% |
Serpent Scourge | +0 | 130 | 60 | 0 | NML | 4-16 | Random Poison | 8250 Gold | Blue Tower, Slave Master | one | yes | NRL |
Serpent Staff | +1 | 125 | 55 | 30 | +15% | 8-25 | Random hit--Constriction -5/0 AC for 20 Rnds | 100 Platinum | one | no | --- | |
Serpentine Dagger | +0 | 65 | 30 | 0 | NML | 1-11 | None | 1800 Gold | Rhudar | one | yes | +5% |
Serpentine Sword | +0 | 110 | 55 | 0 | +3% | 2-16 | None | 2250 Gold | Rhudar | one | yes | -15% |
Serrated Battle Axe | +0 | 150 | 60 | 0 | NML | 5-16 | None | None | Warchief | one | yes | -20% |
Shillelagh | +0 | 75 | 30 | 15 | NML | 3-12 | +2 Mana,-8 BS DMG, -4% Crit | 250 Gold | Leprechaun | one | yes | -5% |
Shimmering Longsword | +0 | 90 | 45 | Q | +5% | 4-13 | Paladin Quest Weapon, Cast Chant 3x day | Paladin Quest | one | yes | -10% | |
*Shining Raiper | +0 | 90 | 45 | Q | NML | 4-13 | *Gypsy Quest Weapon | *Gypsy Quest | one | yes | NRL | |
Short Spear | +0 | 75 | 40 | 0 | NML | 2-10 | None | 4 Gold | Thuluk's | one | yes | -10% |
Shortbow | +0 | 50 | 30 | 0 | +5% | 2-10 | None | 30 Gold | Missle Weapons Shop | two | no | N/A |
Shortsword | +0 | 65 | 30 | 0 | NML | 2-9 | None | 12 Gold | Helfgrim's | one | yes | +5% |
Sickle | +0 | 60 | 0 | 0 | -1% | 2-7 | None | 5 Silver | one | yes | NRL | |
*Silver Raiper | +2 | 70 | 40 | Q | +6% | 4-12 | *Gypsy Quest Weapon | *Gypsy Quest | one | yes | NRL | |
Silverwood Staff | +2 | 125 | 40 | 20 | +5% | 4-15 | Druid Only, +5 Mana, +Mana Rgn | 2000 Gold | Wraithlord | two | no | N/A |
Silvery Longbow | +0 | 150 | 50 | 15 | +9% | 5-20 | None | None | Cocoon | two | no | N/A |
Silvery Mace | +0 | 120 | 45 | 0 | +3% | 4-14 | Good Only, Random Spark Dmg, +BS | 11250 Gold | Bishop | one | yes | -10% |
Skull Sword | +0 | 150 | 60 | 20 | +9% | 6-18 | None | 80000 Gold | Helfgrim's, Blood Champ | one | yes | -20% |
Skull Wand | +0 | 50 | 30 | 20 | -10% | 1-6 | Summons Monster 3x day, May help you-may not | 2000 Gold | Night Hag | one | no | --- |
Sling | +0 | 50 | 30 | 0 | NML | 2-9 | None | 15 Gold | Missile Weapons Shop | one | no | N/A |
Soulsword | +0 | 150 | 70 | 40 | +9% | 14-40 | Cursed, +1 Crit | 200 Platinum | one | yes | -35% | |
Spiked Club | +0 | 160 | 45 | 0 | -1% | 3-12 | None | 6 Silver | Rhudar | one | yes | -10% |
Staff of Power | +4 | 150 | 55 | 40 | +6% | 6-25 | +20 Mana, +Mana Rgn, +5 SC, +10 MR | 200 Platinum | two | no | --- | |
Staff Sling | +0 | 75 | 45 | 0 | +5% | 3-12 | None | 30 Gold | Missile Weapons Shop | two | no | N/A |
Starhammer | +0 | 150 | 70 | 50 | +10% | 12-36 | +2 Crit, Random Hit--Comet 20-80 Dmg | 250 Platinum | one | yes | -40% | |
Starsteel Greatsword | +2 | 200 | 75 | 20 | +6% | 8-25 | None | 105 Platinum | She-Dragon | two | no | N/A |
Steel Nunchaku | +1 | 50 | 35 | 0 | NML | 2-11 | Ninja Only | 40 Gold | Curtained alcove | one | yes | NRL |
Stiletto | +0 | 8 | 20 | 0 | +3% | 1-4 | None | 2 Gold | Rhudar | one | yes | NRL |
Stormhammer | +0 | 175 | 70 | 40 | +5% | 10-35 | Random Lightning for 5-20 Dmg | 200 Platinum | one | yes | -40% | |
Sunsword | +0 | 125 | 65 | 30 | +4% | 8-25 | Random Flame Dmg, Lights Room | 100 Platinum | Horned Demons Treasure Room | one | yes | -35% |
Thunderstaff | +1 | 110 | 35 | 15 | NML | 3-14 | Casts Lighting Bolt 10x day | 20625 Gold | Dark Wizard, Blue Tower | two | no | N/A |
Titanic Maul | +0 | 300 | 100 | 50 | NML | 40-110 | None | 300 Platinum | two | no | --- | |
Trident | +1 | 200 | 65 | 0 | -1% | 4-18 | None | 160 Gold | Thuluk's | two | no | N/A |
Twisted Bone Staff | +1 | 110 | 50 | 25 | NML | 5-18 | Good Only, +2 SC, +5 Mana, Casts Drain, Priest/Mage/Druid Only | 2500 Gold | Dark-Elf Archmage | one | no | NRL |
Two-Headed Morningstar | +0 | 180 | 65 | 12 | -2% | 4-18 | None | None | Gnoll Chieftain | one | no | N/A |
Unicorn Horn | +0 | 100 | 50 | 15 | +5% | 5-18 | None | 800 Gold | Unicorn | one | yes | -20% |
Vorpal Blade | +0 | 150 | 75 | 50 | +1% | 12-38 | +15 Crit | 300 Platinum | one | yes | -45% | |
Vortex Flail | +0 | 250 | 85 | 45 | -30% | 16-50 | -5 Crit | 250 Platinum | one | no | --- | |
Warhammer | +0 | 150 | 60 | 0 | NML | 4-14 | None | 130 Silver | Colin's | one | yes | -15% |
Warpblade | +0 | 125 | 55 | 18 | +10% | 0-21 | +5 MR, -15 BS DMG, -5% CRITS | 16500 Gold | Blue Tower | two | yes | -15% |
War Mattock | +0 | 135 | 55 | 0 | -1% | 4-13 | None | 5 Gold | one | yes | -15% | |
Wavy Bladed Dagger | +0 | 65 | 30 | 15 | NML | 3-11 | None | 250 Gold | Lamia | one | yes | +5% |
Whip | +0 | 40 | 35 | 0 | +3% | 1-6 | None | 2 Silver | one | --- | --- | |
Witchwood Spear | +2 | 100 | 45 | Q | +6% | 5-15 | Ranger Quest Weapon | 4000 Gold | Ranger Quest | two | yes | +10% |
Abbreviation Definitions | |
---|---|
Abbr. | Definition |
A/C | Armor Class |
ENC | Encumbrance |
STW | Strength to Wield properly |
LVR | Level Restriction |
ACY | Weapon Accuracy |
DMG | Weapon Damage Table |
HND | One or Two Handed |
BS? | Ability to Backstab |
BS ACY | Backstab Accuracy |
NML | Normal Weapon Accuracy |
NRL | Normal Backstab Accuracy |
Q | Level 11 Quest Weapon |
Gypsy Quest Weapon | |
---|---|
* | The name of this weapon was supposedly changed some databases may have older version |
Do you have information that needs to be on this list?
Let me know!
NOTE: You must fill in EVERY blank to submit this form, if you do not know some information then please put UNK or N/A or something like that.